Vera IV (Discontinued)
Powered plug-and-play portable set
Vera IV is the complete solution where a portable, powerful, and reliable sound system is a must-have. It features two 4 x 6” plus 1” low-distortion driver satellites and two effective 15” subwoofers. Driven by an integrated Powersoft® amplifier and processing, Vera IV is easy to set up and use, providing 3000W of nominal power.
Main features:
- Components: Subwoofer transducer – 15″, Full-range speakers transducers – 4 x 6” + 1”
- Total power: 3000 W
- Frequency response: 42 Hz – 20 kHz
- Max SPL (calculated): 131 dB
- Mounting: 35 mm Pole mount adapter; 3 х M10 flying points (satellite speaker); M20 distance pole adapter (subwoofer)
Technical data
| Main | Parametr |
|---|---|
| Type | 2х Subwoofers + 2x Full-range speakers, Powered plug-and-play portable set |
| Acoustical & Electrical data | Parametr |
| Frequency response (-10dB) | 42 Hz – 20 kHz |
| Max SPL (calculated) | 131 dB |
| Subwoofer transducer | 15" |
| Full-range transducers | 4 x 6” + 1” |
| Nominal Coverage Angle H × V | 90° x 40° (one side) |
| Total system power | 3 000 W |
| Amplifier power, W | 2 x (750 W + 750 W) |
| Amplifier | Class D with DSP, passive cooling |
| Connections and physical data | Parametr |
| Connectors TOP | Speakon for satellite |
| Connectors SUB | top out Speakon, XLR input, XLR output |
| Dimensions TOP | 171 x 870 x 223 mm; 6.7" x 34.3" x 8.8" |
| Dimensions SUB | 621 x 450 x 607 mm; 24.4" x 17.7" x 23.9" |
| Dimensions (W x H x D) | 621 x 1 870 x 607 mm; 24.4" x 73.6" x 23.9" |
| Net weight TOP | 14 kg; 30.7 lbs |
| Net weight SUB | 39 kg; 86 lbs |
| Net weight | 65 kg; 143 lbs |
| Shipping weight | 76 kg; 168 lbs |
| Mounting | 3 х M10 flying points, 35 mm pole socket, M20 distance pole adapter |
| Enclosure material | Polycomp©, wear-resistant paint |
| Speaker protection | Steel grill, acoustically transparent backing |
| Color | Black, White |
Downloads
Applications









