CLUSTER Q4
Installation line array module
Cluster Q4 is an installation line array module, based on 4 x 6″ LF drivers and 2 x 1″ HF drivers with 1.75 voice coils each, providing a 4-degree splay angle. The reliable enclosure and carefully designed components make the system an ideal option for fixed installations of various sizes. Available in a waterproof version.
Main features:
- Components: Four 6″ woofers with 1.75″ voice coil
- Nominal power: 620 W
- Frequency response: 100 Hz – 19 kHz
- SPLmax: 138 dB
- Integrated rigging hardware
Technical data
| Main | Parametr |
|---|---|
| Type | Installation line array module |
| Acoustical & Electrical data | Parametr |
| Frequency response (-10dB) | 100 Hz – 19 kHz |
| Max SPL | 138 dB |
| Sensitivity (1W/1m) | 98 dB |
| Sensitivity (1W/1m) (in detail) | 98 dB Low / 113 dB High |
| LF Driver | 4 x 6", 1.75" VC |
| HF Driver | 2 x 1", 1.75" VC |
| Horizontal coverage | 80° |
| Vertical splay angle | 4° |
| Impedance | 16 Ohm, 8 Ohm |
| Nominal power | 620 W |
| Nominal power, W (in detail) | 520 W Low / 100 W High |
| Connections and physical data | Parametr |
| Connectors | Phoenix |
| Dimensions (W x H x D) | 480 x 372 x 298 mm; 18.9" x 14.6" x 11.7" |
| Net weight | 24 kg; 52.9 lbs |
| Shipping weight | 26.5 kg; 58.4 lbs |
| Mounting | Integrated rigging hardware |
| Enclosure material | Polycomp©, wear-resistant paint |
| Speaker protection | Steel grill, acoustically transparent backing |
| Color | Black, White |
Downloads
Applications









